Head-to-head
US poker sites compared, two at a time
Five rooms make ten pairings, and each one below sets the same facts side by side: bonus, rewards, payouts, rake, tables and which states can play. Start with the pair you are stuck between.
The ten head-to-heads
Ignition vs ACR
Anonymous tables and MatchPay against tournaments and a rewards ladder.
Ignition vs Bovada
One shared poker room; different bonuses and very different state lists.
Ignition vs BetOnline
Anonymous tables against weekly rakeback and 49 states.
Ignition vs Black Chip
Casual-friendly cash games against network tournaments.
ACR vs BetOnline
The tournament room against the all-rounder with a sportsbook.
ACR vs Black Chip
Same tables, same rake. The payout ceiling is the difference.
Bovada vs ACR
A $500 bonus and a sportsbook against $2,000 and tournaments.
Bovada vs BetOnline
Two sportsbook rooms: 20 states refused against one.
Bovada vs Black Chip
MatchPay and anonymous tables against a rewards ladder.
Black Chip vs BetOnline
Bitcoin-only payouts against a 17-coin cashier and weekly rakeback.
All five at a glance
| Room | Welcome bonus | Ongoing rewards | Without crypto | Anonymous tables | US states refused |
|---|---|---|---|---|---|
| ACR Poker | 100% up to $2,000; $25 minimum | Elite Benefits ladder for every account; flat 27% rakeback on request | Check ($100 to $3,000) or money pickup ($100 to $350) | No | 9 states |
| Black Chip Poker | 100% up to $2,000; $25 minimum; no code | Elite Benefits ladder for every account | Check ($100 to $3,000) or money pickup ($100 to $350) | No | 9 states |
| BetOnline Poker | 100% up to $1,000, code POKER1000, requested by email; deposits of $50 to $1,000 | Weekly rakeback for every player, 10% to 30% by VIP tier | Person to person ($50 to $400), couriered check ($500 to $2,500), money order, bank wire from $2,500 | No | New Jersey only, by BetOnline's account |
| Ignition Poker | 100% up to $1,000, or 150% up to $1,500 with crypto; $20 minimum | Ignition Miles; little once the bonus is cleared | MatchPay up to $2,000 to PayPal, Venmo, Zelle or CashApp; vouchers $10 to $3,000 | Yes | 5 states |
| Bovada Poker | 100% up to $500, code BPWB500 | Rewards Points; no rakeback | MatchPay up to $2,000; vouchers $10 to $3,000; couriered check $250 to $3,000 ($100 fee) | Yes | 20 states and districts |
Each room's own published figures, read on November 21, 2026. See also payouts, rake and states.
Comparison questions
Which US poker site is best overall?
None wins on everything. ACR and Black Chip lead on tournaments and bonus size, BetOnline on reach and automatic rakeback, and Ignition and Bovada on anonymous tables and non-crypto cashouts.
Which poker sites share the same players?
ACR and Black Chip share the Winning Poker Network. Ignition and Bovada share one pool. BetOnline is on the Chico Poker Network.